Parametric Equivalent
Similar
Similar
Similar

74LVC1G175GW-Q100H | |
|---|---|
DigiKey Part Number | 1727-8421-2-ND - Tape & Reel (TR) 1727-8421-1-ND - Cut Tape (CT) 1727-8421-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G175GW-Q100H |
Description | IC FF D-TYPE SINGLE 1BIT 6TSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G175GW-Q100H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Reset | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 200 MHz | |
Max Propagation Delay @ V, Max CL | 4ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 2.5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSSOP | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,10700 € | 1,07 € |
| 25 | 0,09440 € | 2,36 € |
| 100 | 0,08000 € | 8,00 € |
| 250 | 0,07324 € | 18,31 € |
| 500 | 0,06914 € | 34,57 € |
| 1.000 | 0,06577 € | 65,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06160 € | 184,80 € |
| 6.000 | 0,05956 € | 357,36 € |
| 9.000 | 0,05854 € | 526,86 € |
| 15.000 | 0,05740 € | 861,00 € |
| 21.000 | 0,05674 € | 1.191,54 € |
| 30.000 | 0,05611 € | 1.683,30 € |
| 75.000 | 0,05597 € | 4.197,75 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19360 € |













