Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

74AVCH2T45GN,115 | |
|---|---|
DigiKey Part Number  | 1727-74AVCH2T45GN,115TR-ND - Tape & Reel (TR) 1727-74AVCH2T45GN,115CT-ND - Cut Tape (CT) 1727-74AVCH2T45GN,115DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 74AVCH2T45GN,115  | 
Description  | IC XLTR VL BIDIR 8-XSON  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 500Mbps 8-XSON (1.2x1)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Nexperia USA Inc.  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Translator Type  | Voltage Level  | |
Channel Type  | Bidirectional  | |
Number of Circuits  | 1  | |
Channels per Circuit  | 2  | |
Voltage - VCCA  | 0.8 V ~ 3.6 V  | |
Voltage - VCCB  | 0.8 V ~ 3.6 V  | |
Input Signal  | -  | |
Output Signal  | -  | |
Output Type  | Tri-State, Non-Inverted  | |
Data Rate  | 500Mbps  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Features  | -  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-XFDFN  | |
Supplier Device Package  | 8-XSON (1.2x1)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,50000 € | 0,50 € | 
| 10 | 0,34900 € | 3,49 € | 
| 25 | 0,31200 € | 7,80 € | 
| 100 | 0,27120 € | 27,12 € | 
| 250 | 0,25192 € | 62,98 € | 
| 500 | 0,24024 € | 120,12 € | 
| 1.000 | 0,23061 € | 230,61 € | 
| 2.500 | 0,22046 € | 551,15 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,21435 € | 1.071,75 € | 
| 10.000 | 0,20931 € | 2.093,10 € | 
| 15.000 | 0,20780 € | 3.117,00 € | 
| Unit Price without VAT: | 0,50000 € | 
|---|---|
| Unit Price with VAT: | 0,60500 € | 









