
NHD-C12832A1Z-FS(RGB)-FBW-3V | |
|---|---|
DigiKey Part Number | NHD-C12832A1Z-FS(RGB)-FBW-3V-ND |
Manufacturer | |
Manufacturer Product Number | NHD-C12832A1Z-FS(RGB)-FBW-3V |
Description | GRAPHIC DISPLAY FSTN BLACK (RED/ |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Transflective Black (Red/Green/Blue - Inverted) FSTN - Film Super-Twisted Nematic SPI 128 x 32 |
Datasheet | Datasheet |
EDA/CAD Models | NHD-C12832A1Z-FS(RGB)-FBW-3V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Newhaven Display Intl | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Display Type | FSTN - Film Super-Twisted Nematic | |
Display Mode | Transflective | |
Touchscreen | - | |
Diagonal Screen Size | - | |
Viewing Area | 36.00mm W x 12.00mm H | |
Backlight | LED - Red/Green/Blue | |
Dot Pixels | 128 x 32 | |
Interface | SPI | |
Controller Type | ST7565R | |
Graphics Color | Black (Red/Green/Blue - Inverted) | |
Background Color | Red/Green/Blue (Black - Inverted) | |
Dot Size | 0.23mm W x 0.23mm H | |
Dot Pitch | 0.25mm W x 0.25mm H | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,44000 € | 11,44 € |
| 5 | 10,75600 € | 53,78 € |
| 10 | 10,07000 € | 100,70 € |
| 50 | 9,49780 € | 474,89 € |
| 100 | 9,04000 € | 904,00 € |
| 250 | 8,58232 € | 2.145,58 € |
| 500 | 8,29768 € | 4.148,84 € |
| Unit Price without VAT: | 11,44000 € |
|---|---|
| Unit Price with VAT: | 13,84240 € |












