


NFM21PC105B1C3D | |
|---|---|
DigiKey Part Number  | 490-3912-2-ND - Tape & Reel (TR) 490-3912-1-ND - Cut Tape (CT) 490-3912-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | NFM21PC105B1C3D  | 
Description  | CAP FEEDTHRU 1UF 20% 16V 0805  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 1 µF Feed Through Capacitor 16V 4 A 20mOhm 0805 (2012 Metric), 3 PC Pad  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | NFM21PC105B1C3D Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Murata Electronics  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | 1 µF  | |
Tolerance  | ±20%  | |
Voltage - Rated  | 16V  | |
Current  | 4 A  | |
DC Resistance (DCR) (Max)  | 20mOhm  | |
Operating Temperature  | -40°C ~ 85°C  | |
Insertion Loss  | -  | |
Temperature Coefficient  | -  | |
Ratings  | -  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 0805 (2012 Metric), 3 PC Pad  | |
Size / Dimension  | 0.079" L x 0.049" W (2.00mm x 1.25mm)  | |
Height (Max)  | 0.037" (0.95mm)  | |
Thread Size  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,15000 € | 0,15 € | 
| 10 | 0,11800 € | 1,18 € | 
| 25 | 0,10880 € | 2,72 € | 
| 50 | 0,10220 € | 5,11 € | 
| 100 | 0,09610 € | 9,61 € | 
| 250 | 0,08860 € | 22,15 € | 
| 500 | 0,08330 € | 41,65 € | 
| 1.000 | 0,07836 € | 78,36 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,07072 € | 282,88 € | 
| 8.000 | 0,06652 € | 532,16 € | 
| 12.000 | 0,06418 € | 770,16 € | 
| 20.000 | 0,06135 € | 1.227,00 € | 
| 28.000 | 0,05956 € | 1.667,68 € | 
| 40.000 | 0,05771 € | 2.308,40 € | 
| 100.000 | 0,05323 € | 5.323,00 € | 
| Unit Price without VAT: | 0,15000 € | 
|---|---|
| Unit Price with VAT: | 0,18150 € | 








