Direct


ECASD41E336M040KA0 | |
|---|---|
DigiKey Part Number | 490-ECASD41E336M040KA0TR-ND - Tape & Reel (TR) 490-ECASD41E336M040KA0CT-ND - Cut Tape (CT) 490-ECASD41E336M040KA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECASD41E336M040KA0 |
Description | CAP ALUM POLY 33UF 20% 25V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µF 25 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,75000 € | 1,75 € |
| 10 | 1,14500 € | 11,45 € |
| 50 | 0,89460 € | 44,73 € |
| 100 | 0,81540 € | 81,54 € |
| 500 | 0,67942 € | 339,71 € |
| 1.000 | 0,63661 € | 636,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,59421 € | 1.782,63 € |
| 6.000 | 0,56722 € | 3.403,32 € |
| 9.000 | 0,55361 € | 4.982,49 € |
| 15.000 | 0,54165 € | 8.124,75 € |
| Unit Price without VAT: | 1,75000 € |
|---|---|
| Unit Price with VAT: | 2,11750 € |












