Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MP3309AGQ-P | |
|---|---|
DigiKey Part Number | MP3309AGQ-P-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP3309AGQ-P |
Description | IC LED DRIVER RGLTR PWM 10QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 10-QFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 35V | |
Current - Output / Channel | - | |
Frequency | 640kHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,89174 € | 445,87 € |
| 1.000 | 0,86356 € | 863,56 € |
| 1.500 | 0,84945 € | 1.274,17 € |
| 2.500 | 0,83380 € | 2.084,50 € |
| 3.500 | 0,82467 € | 2.886,35 € |
| 5.000 | 0,81587 € | 4.079,35 € |
| Unit Price without VAT: | 0,89174 € |
|---|---|
| Unit Price with VAT: | 1,07901 € |














