
5055680531 | |
|---|---|
DigiKey Part Number  | 900-5055680531TR-ND - Tape & Reel (TR) 900-5055680531CT-ND - Cut Tape (CT) 900-5055680531DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 5055680531  | 
Description  | 1.25WB SGL ST ASSY 5CKT BK G038  | 
Manufacturer Standard Lead Time  | 32 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Surface Mount 5 position 0.049" (1.25mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 5055680531 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 1  | |
Row Spacing - Mating  | -  | |
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Shrouded - 4 Wall  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Push-Pull  | |
Contact Length - Mating  | -  | |
Contact Length - Post  | -  | |
Overall Contact Length  | -  | |
Insulation Height  | 0.165" (4.20mm)  | |
Contact Shape  | Square  | |
Contact Finish - Mating  | Gold  | |
Contact Finish Thickness - Mating  | 15.0µin (0.38µm)  | |
Contact Finish - Post  | Gold  | |
Contact Material  | Brass  | |
Insulation Material  | Polyamide (PA), Nylon, Glass Filled  | |
Features  | Pick and Place, Solder Retention  | |
Operating Temperature  | -40°C ~ 105°C  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Black  | |
Current Rating (Amps)  | Varies by Wire Gauge  | |
Voltage Rating  | 50VAC/DC  | |
Mated Stacking Heights  | 7.4mm  | |
Contact Finish Thickness - Post  | 15.0µin (0.38µm)  | |
Applications  | Automotive, General Purpose, Industrial  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,03000 € | 1,03 € | 
| 10 | 0,87200 € | 8,72 € | 
| 100 | 0,74150 € | 74,15 € | 
| 500 | 0,66180 € | 330,90 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.200 | 0,63021 € | 756,25 € | 
| 2.400 | 0,60013 € | 1.440,31 € | 
| 3.600 | 0,58322 € | 2.099,59 € | 
| 6.000 | 0,56258 € | 3.375,48 € | 
| 8.400 | 0,54940 € | 4.614,96 € | 
| 12.000 | 0,53576 € | 6.429,12 € | 
| Unit Price without VAT: | 1,03000 € | 
|---|---|
| Unit Price with VAT: | 1,24630 € | 











