
5054480871 | |
|---|---|
DigiKey Part Number  | WM26819TR-ND - Tape & Reel (TR) WM26819CT-ND - Cut Tape (CT) WM26819DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 5054480871  | 
Description  | CONN HEADER SMD R/A 8POS 1.25MM  | 
Manufacturer Standard Lead Time  | 21 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Surface Mount, Right Angle 8 position 0.049" (1.25mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 5054480871 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 2  | |
Row Spacing - Mating  | -  | |
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Shrouded - 4 Wall  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Latch Holder  | |
Contact Length - Mating  | -  | |
Contact Length - Post  | -  | |
Overall Contact Length  | -  | |
Insulation Height  | 0.352" (8.95mm)  | |
Contact Shape  | Square  | |
Contact Finish - Mating  | Tin  | |
Contact Finish Thickness - Mating  | 39.4µin (1.00µm)  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Brass  | |
Insulation Material  | Polyamide (PA), Nylon  | |
Features  | Pick and Place, Solder Retention  | |
Operating Temperature  | -40°C ~ 105°C  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Black  | |
Current Rating (Amps)  | Varies by Wire Gauge  | |
Voltage Rating  | 50VAC/DC  | |
Mated Stacking Heights  | -  | |
Contact Finish Thickness - Post  | 39.4µin (1.00µm)  | |
Applications  | General Purpose, Industrial, Lighting  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,87000 € | 1,87 € | 
| 10 | 1,59200 € | 15,92 € | 
| 100 | 1,35290 € | 135,29 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | 1,20710 € | 603,55 € | 
| 1.000 | 1,14949 € | 1.149,49 € | 
| 1.500 | 1,11708 € | 1.675,62 € | 
| 2.500 | 1,07756 € | 2.693,90 € | 
| 3.500 | 1,05231 € | 3.683,09 € | 
| 5.000 | 1,02618 € | 5.130,90 € | 
| Unit Price without VAT: | 1,87000 € | 
|---|---|
| Unit Price with VAT: | 2,26270 € | 











