



5023820370 | |
|---|---|
DigiKey Part Number  | WM3918TR-ND - Tape & Reel (TR) WM3918CT-ND - Cut Tape (CT) WM3918DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 5023820370  | 
Description  | CONN RCPT 3POS 0.049 TIN SMD  | 
Manufacturer Standard Lead Time  | 23 Weeks  | 
Customer Reference  | |
Detailed Description  | 3 Position Receptacle Connector 0.049" (1.25mm) Surface Mount Tin  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 5023820370 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Forked  | |
Style  | Board to Cable/Wire  | |
Number of Positions  | ||
Number of Positions Loaded  | All  | |
Pitch - Mating  | ||
Number of Rows  | 1  | |
Row Spacing - Mating  | -  | |
Mounting Type  | Surface Mount  | |
Termination  | ||
Fastening Type  | Latch Holder  | |
Contact Finish - Mating  | ||
Contact Finish Thickness - Mating  | 39.4µin (1.00µm)  | |
Insulation Color  | Natural  | |
Insulation Height  | 0.173" (4.40mm)  | |
Contact Length - Post  | -  | |
Operating Temperature  | -40°C ~ 105°C  | |
Material Flammability Rating  | UL94 V-0  | |
Contact Finish - Post  | Tin  | |
Mated Stacking Heights  | -  | |
Ingress Protection  | -  | |
Features  | Solder Retention  | |
Current Rating (Amps)  | 1A  | |
Voltage Rating  | 50V  | |
Applications  | Automotive, General Purpose, Industrial, Lighting, Medical  | |
Insulation Material  | Resin  | |
Contact Shape  | -  | |
Contact Material  | Copper Alloy  | |
Contact Finish Thickness - Post  | 39.4µin (1.00µm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,51000 € | 0,51 € | 
| 10 | 0,43200 € | 4,32 € | 
| 25 | 0,40560 € | 10,14 € | 
| 50 | 0,38600 € | 19,30 € | 
| 100 | 0,36760 € | 36,76 € | 
| 250 | 0,34448 € | 86,12 € | 
| 500 | 0,32802 € | 164,01 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.400 | 0,45901 € | 642,61 € | 
| 2.800 | 0,43710 € | 1.223,88 € | 
| 4.200 | 0,42477 € | 1.784,03 € | 
| 7.000 | 0,40974 € | 2.868,18 € | 
| 9.800 | 0,40013 € | 3.921,27 € | 
| 14.000 | 0,39020 € | 5.462,80 € | 
| 35.000 | 0,36579 € | 12.802,65 € | 
| Unit Price without VAT: | 0,51000 € | 
|---|---|
| Unit Price with VAT: | 0,61710 € | 











