Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


2171800001 | |
|---|---|
DigiKey Part Number  | 900-2171800001TR-ND - Tape & Reel (TR) 900-2171800001CT-ND - Cut Tape (CT) 900-2171800001DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 2171800001  | 
Description  | CONN RCP USB2.0 TYP C 24P SMD RA  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Right Angle; Through Hole  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 2171800001 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Molex  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | USB-C (USB TYPE-C)  | |
Number of Contacts  | 24 (16+8 Dummy)  | |
Gender  | Receptacle  | |
Specifications  | USB 2.0  | |
Mounting Type  | Surface Mount, Right Angle; Through Hole  | |
Mounting Feature  | Horizontal  | |
Termination  | Solder  | |
Features  | -  | |
Ingress Protection  | -  | |
Operating Temperature  | -40°C ~ 85°C  | |
Number of Ports  | 1  | |
Current Rating (Amps)  | 5A  | |
Voltage - Rated  | 30VAC/DC  | |
Mating Cycles  | 10000  | |
Shielding  | Shielded  | |
Contact Finish  | Gold  | |
Shell/Shielding Material  | Steel, Stainless  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,79000 € | 1,79 € | 
| 10 | 1,52200 € | 15,22 € | 
| 25 | 1,42640 € | 35,66 € | 
| 50 | 1,35820 € | 67,91 € | 
| 100 | 1,29330 € | 129,33 € | 
| 250 | 1,21232 € | 303,08 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 550 | 2,32156 € | 1.276,86 € | 
| 1.100 | 2,21076 € | 2.431,84 € | 
| 1.650 | 2,14845 € | 3.544,94 € | 
| 2.750 | 2,07243 € | 5.699,18 € | 
| 3.850 | 2,02385 € | 7.791,82 € | 
| 5.500 | 1,97361 € | 10.854,86 € | 
| Unit Price without VAT: | 1,79000 € | 
|---|---|
| Unit Price with VAT: | 2,16590 € | 


















