Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

0879141026 | |
|---|---|
DigiKey Part Number  | WM23648-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 0879141026  | 
Description  | CONN HEADER VERT 10POS 2.54MM  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Through Hole 10 position 0.100" (2.54mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 0879141026 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tray  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 2  | |
Row Spacing - Mating  | ||
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Unshrouded  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Push-Pull  | |
Contact Length - Mating  | 0.276" (7.00mm)  | |
Contact Length - Post  | 0.117" (2.97mm)  | |
Overall Contact Length  | 0.482" (12.25mm)  | |
Insulation Height  | 0.090" (2.29mm)  | |
Contact Shape  | Square  | |
Contact Finish - Mating  | Tin  | |
Contact Finish Thickness - Mating  | 100.0µin (2.54µm)  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Copper Alloy  | |
Insulation Material  | Liquid Crystal Polymer (LCP), Glass Filled  | |
Features  | -  | |
Operating Temperature  | -  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Black  | |
Current Rating (Amps)  | -  | |
Voltage Rating  | -  | |
Mated Stacking Heights  | -  | |
Contact Finish Thickness - Post  | 100.0µin (2.54µm)  | |
Applications  | Automotive, General Purpose, Lighting, Medical, Telecommunications  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,58000 € | 0,58 € | 
| 10 | 0,49200 € | 4,92 € | 
| 100 | 0,41840 € | 41,84 € | 
| 500 | 0,37348 € | 186,74 € | 
| 4.800 | 0,31839 € | 1.528,27 € | 
| 9.600 | 0,30321 € | 2.910,82 € | 
| 14.400 | 0,29466 € | 4.243,10 € | 
| Unit Price without VAT: | 0,58000 € | 
|---|---|
| Unit Price with VAT: | 0,70180 € | 














