Parametric Equivalent




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Crimp | |
Impedance | 75 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | RG-179 | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | |
Body Material | Zinc Alloy | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 155°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,06000 € | 7,06 € |
| 10 | 5,99800 € | 59,98 € |
| 25 | 5,62200 € | 140,55 € |
| 50 | 5,35360 € | 267,68 € |
| 100 | 5,09810 € | 509,81 € |
| 250 | 4,77892 € | 1.194,73 € |
| 500 | 4,55096 € | 2.275,48 € |
| 1.000 | 4,33393 € | 4.333,93 € |
| 2.500 | 4,06295 € | 10.157,38 € |
| Unit Price without VAT: | 7,06000 € |
|---|---|
| Unit Price with VAT: | 8,54260 € |







