Direct
Parametric Equivalent




0430201601 | |
|---|---|
DigiKey Part Number | 23-0430201601-ND |
Manufacturer | |
Manufacturer Product Number | 0430201601 |
Description | CONN PLUG HSG 16POS 3.00MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 16 Rectangular Connectors - Housings Plug Black 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430201601 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Number of Positions | ||
Pitch | 0.118" (3.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.118" (3.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Black | |
Features | - | |
Insulation Material | Polyamide (PA), Nylon, Halogen Free | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,96500 € | 9,65 € |
| 25 | 0,90440 € | 22,61 € |
| 50 | 0,86120 € | 43,06 € |
| 100 | 0,81990 € | 81,99 € |
| 250 | 0,76852 € | 192,13 € |
| 500 | 0,73180 € | 365,90 € |
| 1.000 | 0,69685 € | 696,85 € |
| 2.500 | 0,65322 € | 1.633,05 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,37940 € |





















