Similar
Similar
Similar
Similar
Similar
Similar




0395316003 | |
|---|---|
DigiKey Part Number  | WM25987-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 0395316003  | 
Description  | TERM BLOCK HDR 3POS 5.08MM  | 
Manufacturer Standard Lead Time  | 9 Weeks  | 
Customer Reference  | |
Detailed Description  | 3 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 0395316003 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Molex  | |
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Type  | Header, Male Pins, Shrouded (4 Side)  | |
Number of Positions  | 3  | |
Positions Per Level  | 3  | |
Number of Levels  | 1  | |
Pitch  | 0.200" (5.08mm)  | |
Header Orientation  | Vertical  | |
Plug Wire Entry  | -  | |
Termination Style  | Solder  | |
Mounting Type  | Through Hole  | |
Current - IEC  | -  | |
Current - UL  | 15 A  | |
Voltage - UL  | 300 V  | |
Wire Gauge or Range - AWG  | -  | |
Wire Gauge or Range - mm²  | -  | |
Color  | Green  | |
Operating Temperature  | -40°C ~ 105°C  | |
Contact Mating Finish  | Tin  | |
Features  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Ingress Protection  | -  | |
Screw Size  | -  | |
Torque - Screw  | -  | |
Wire Strip Length  | -  | |
Contact Material  | Brass  | |
Housing Material  | Polyamide (PA66), Nylon 6/6  | |
Contact Tail Length  | 0.130" (3.30mm)  | |
Insulation Height  | 0.472" (12.00mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,83000 € | 0,83 € | 
| 10 | 0,61000 € | 6,10 € | 
| 25 | 0,53080 € | 13,27 € | 
| 50 | 0,47900 € | 23,95 € | 
| 100 | 0,43440 € | 43,44 € | 
| 250 | 0,38632 € | 96,58 € | 
| 840 | 0,33977 € | 285,41 € | 
| 1.680 | 0,32030 € | 538,10 € | 
| 5.040 | 0,31033 € | 1.564,06 € | 
| Unit Price without VAT: | 0,83000 € | 
|---|---|
| Unit Price with VAT: | 1,00430 € | 





















