
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 5 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,46400 € | 14,64 € |
| 25 | 1,37200 € | 34,30 € |
| 50 | 1,30640 € | 65,32 € |
| 100 | 1,24400 € | 124,40 € |
| 250 | 1,16604 € | 291,51 € |
| 500 | 1,11038 € | 555,19 € |
| 2.000 | 1,00694 € | 2.013,88 € |
| 4.000 | 0,95892 € | 3.835,68 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,08120 € |



