



0039300080 | |
|---|---|
DigiKey Part Number  | WM21354-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 0039300080  | 
Description  | CONN HEADER R/A 8POS 4.2MM  | 
Manufacturer Standard Lead Time  | 9 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Through Hole, Right Angle 8 position 0.165" (4.20mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 0039300080 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 2  | |
Row Spacing - Mating  | ||
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Shrouded - 4 Wall  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Locking Ramp  | |
Contact Length - Mating  | -  | |
Contact Length - Post  | 0.142" (3.60mm)  | |
Overall Contact Length  | -  | |
Insulation Height  | 0.378" (9.60mm)  | |
Contact Shape  | Square  | |
Contact Finish - Mating  | Tin  | |
Contact Finish Thickness - Mating  | 100.0µin (2.54µm)  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Brass  | |
Insulation Material  | Polyamide (PA66), Nylon 6/6  | |
Features  | Board Lock  | |
Operating Temperature  | -  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Natural  | |
Current Rating (Amps)  | -  | |
Voltage Rating  | -  | |
Mated Stacking Heights  | -  | |
Contact Finish Thickness - Post  | 100.0µin (2.54µm)  | |
Applications  | General Purpose, Industrial, Telecommunications  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,40000 € | 1,40 € | 
| 10 | 1,19100 € | 11,91 € | 
| 100 | 1,01180 € | 101,18 € | 
| 500 | 0,90306 € | 451,53 € | 
| 1.800 | 0,82502 € | 1.485,04 € | 
| 5.400 | 0,76353 € | 4.123,06 € | 
| 10.800 | 0,72713 € | 7.853,00 € | 
| Unit Price without VAT: | 1,40000 € | 
|---|---|
| Unit Price with VAT: | 1,69400 € | 











