
2348-2-00-01-00-00-07-0 | |
|---|---|
DigiKey Part Number | 2348-200010000070-ND |
Manufacturer | |
Manufacturer Product Number | 2348-2-00-01-00-00-07-0 |
Description | TERM TURRET SINGLE L=3.96MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Terminal Turret Connector Single End 0.156" (3.96mm) Tin-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single End | |
Number of Turrets | Double | |
Length - Above Board | 0.156" (3.96mm) | |
Length - Below Flange | 0.084" (2.13mm) | |
Length - Overall | 0.240" (6.10mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Flange Diameter | 0.094" (2.39mm) | |
Diameter - Turret Head | 0.061" (1.55mm) | |
Staking Side OD | 0.061" (1.55mm) | |
Staking Side ID | 0.046" (1.17mm) | |
Mounting Hole Diameter | 0.064" (1.63mm) | |
Board Thickness | 0.062" (1.57mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Tin-Lead | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Insulation | Non-Insulated | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,40900 € | 4,09 € |
| 25 | 0,38360 € | 9,59 € |
| 50 | 0,36500 € | 18,25 € |
| 100 | 0,34770 € | 34,77 € |
| 250 | 0,32588 € | 81,47 € |
| 500 | 0,31032 € | 155,16 € |
| 1.000 | 0,29549 € | 295,49 € |
| 3.000 | 0,27503 € | 825,09 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,58080 € |

