
0645-0-15-15-02-27-10-0 | |
|---|---|
DigiKey Part Number  | ED10484-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 0645-0-15-15-02-27-10-0  | 
Description  | ZERO PROFILE RECEPTACLE FOR LEAD  | 
Manufacturer Standard Lead Time  | 5 Weeks  | 
Customer Reference  | |
Detailed Description  | Pin Receptacle Connector 0.040" ~ 0.050" (1.02mm ~ 1.27mm) No Tail Press-Fit  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Mill-Max Manufacturing Corp.  | |
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Tail Type  | No Tail  | |
Termination  | Press-Fit  | |
Length - Overall  | 0.120" (3.05mm)  | |
Accepts Pin Diameter  | 0.040" ~ 0.050" (1.02mm ~ 1.27mm)  | |
Accepts Square Pin Size  | -  | |
Pin Hole Diameter  | 0.068" (1.73mm)  | |
Mounting Hole Diameter  | 0.100" (2.54mm)  | |
Flange Diameter  | 0.100" (2.54mm)  | |
Tail Diameter  | -  | |
Socket Depth  | 0.097" (2.46mm)  | |
Contact Material  | Beryllium Copper  | |
Contact Finish  | Gold  | |
Contact Finish Thickness  | 30.0µin (0.76µm)  | |
Features  | -  | |
Operating Temperature  | -55°C ~ 125°C  | |
Board Thickness  | -  | |
Insertion Force  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,60000 € | 0,60 € | 
| 10 | 0,50900 € | 5,09 € | 
| 25 | 0,47640 € | 11,91 € | 
| 50 | 0,45360 € | 22,68 € | 
| 100 | 0,43200 € | 43,20 € | 
| 250 | 0,40488 € | 101,22 € | 
| 500 | 0,38554 € | 192,77 € | 
| 1.000 | 0,36713 € | 367,13 € | 
| 2.500 | 0,34414 € | 860,35 € | 
| Unit Price without VAT: | 0,60000 € | 
|---|---|
| Unit Price with VAT: | 0,72600 € | 





