Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MT48LC16M16A2P-6A IT:G | |
|---|---|
DigiKey Part Number  | MT48LC16M16A2P-6AIT:G-ND  | 
Manufacturer  | |
Manufacturer Product Number  | MT48LC16M16A2P-6A IT:G  | 
Description  | IC DRAM 256MBIT PAR 54TSOP II  | 
Customer Reference  | |
Detailed Description  | SDRAM Memory IC 256Mbit Parallel 167 MHz 5.4 ns 54-TSOP II  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tray  | |
Part Status  | Last Time Buy  | |
DigiKey Programmable  | Not Verified  | |
Memory Type  | Volatile  | |
Memory Format  | ||
Technology  | SDRAM  | |
Memory Size  | ||
Memory Organization  | 16M x 16  | |
Memory Interface  | Parallel  | |
Clock Frequency  | 167 MHz  | |
Write Cycle Time - Word, Page  | 12ns  | |
Access Time  | 5.4 ns  | |
Voltage - Supply  | 3V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 54-TSOP II  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 4,46000 € | 4,46 € | 
| 10 | 4,15300 € | 41,53 € | 
| 25 | 4,02840 € | 100,71 € | 
| 50 | 3,93440 € | 196,72 € | 
| 100 | 3,84040 € | 384,04 € | 
| 250 | 3,71700 € | 929,25 € | 
| 500 | 3,62476 € | 1.812,38 € | 
| 1.080 | 3,52367 € | 3.805,56 € | 
| Unit Price without VAT: | 4,46000 € | 
|---|---|
| Unit Price with VAT: | 5,39660 € | 









