
ZL40241LDF1 | |
|---|---|
DigiKey Part Number  | 150-ZL40241LDF1TR-ND - Tape & Reel (TR) 150-ZL40241LDF1CT-ND - Cut Tape (CT) 150-ZL40241LDF1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ZL40241LDF1  | 
Description  | IC CLK BUFFER 3:10 200MHZ 32QFN  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Clock Fanout Buffer (Distribution), Multiplexer IC 3:10 200 MHz 32-VFQFN Exposed Pad  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ZL40241LDF1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Microchip Technology  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Fanout Buffer (Distribution), Multiplexer  | |
Number of Circuits  | 1  | |
Ratio - Input:Output  | 3:10  | |
Differential - Input:Output  | Yes/No  | |
Input  | CML, HCSL, LVCMOS, LVDS, LVPECL, SSTL  | |
Output  | LVCMOS  | |
Frequency - Max  | 200 MHz  | |
Voltage - Supply  | 1.35V ~ 3.465V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 32-VFQFN Exposed Pad  | |
Supplier Device Package  | 32-QFN (5x5)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,93000 € | 1,93 € | 
| 25 | 1,61280 € | 40,32 € | 
| 100 | 1,55480 € | 155,48 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 2,21314 € | 8.852,56 € | 
| Unit Price without VAT: | 1,93000 € | 
|---|---|
| Unit Price with VAT: | 2,33530 € | 











