Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MIC6270BM5-TR | |
|---|---|
DigiKey Part Number | MIC6270BM5-TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MIC6270BM5-TR |
Description | IC COMPARATOR 1 GEN PUR SOT23-5 |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, DTL, ECL, MOS, Open-Collector, TTL SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MIC6270BM5-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Microchip Technology | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | CMOS, DTL, ECL, MOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 20mA @ 5V | |
Current - Quiescent (Max) | 1.2mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SC-74A, SOT-753 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,25293 € | 758,79 € |
| 6.000 | 0,23301 € | 1.398,06 € |
| 9.000 | 0,22289 € | 2.006,01 € |
| 15.000 | 0,21445 € | 3.216,75 € |
| Unit Price without VAT: | 0,25293 € |
|---|---|
| Unit Price with VAT: | 0,30605 € |







