Parametric Equivalent
Parametric Equivalent


MIC5504-1.8YM5-TR | |
|---|---|
DigiKey Part Number  | 576-4879-2-ND - Tape & Reel (TR) 576-4879-1-ND - Cut Tape (CT) 576-4879-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | MIC5504-1.8YM5-TR  | 
Description  | IC REG LINEAR 1.8V 300MA SOT23-5  | 
Manufacturer Standard Lead Time  | 4 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MIC5504-1.8YM5-TR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 5.5V  | |
Voltage - Output (Min/Fixed)  | 1.8V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.38V @ 300mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 55 µA  | |
Current - Supply (Max)  | 65 µA  | |
PSRR  | 60dB (1kHz)  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SOT-23-5  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,14000 € | 0,14 € | 
| 25 | 0,10280 € | 2,57 € | 
| 100 | 0,09440 € | 9,44 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,09436 € | 283,08 € | 
| Unit Price without VAT: | 0,14000 € | 
|---|---|
| Unit Price with VAT: | 0,16940 € | 













