Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MIC2544-1YM | |
|---|---|
DigiKey Part Number  | 576-1737-5-ND  | 
Manufacturer  | |
Manufacturer Product Number  | MIC2544-1YM  | 
Description  | IC PWR SWITCH N-CHAN 1:1 8SOIC  | 
Manufacturer Standard Lead Time  | 7 Weeks  | 
Customer Reference  | |
Detailed Description  | Power Switch/Driver 1:1 N-Channel 1.5A 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MIC2544-1YM Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
Switch Type  | ||
Number of Outputs  | 1  | |
Ratio - Input:Output  | 1:1  | |
Output Configuration  | High Side  | |
Output Type  | N-Channel  | |
Interface  | On/Off  | |
Voltage - Load  | 2.7V ~ 5.5V  | |
Voltage - Supply (Vcc/Vdd)  | Not Required  | |
Current - Output (Max)  | 1.5A  | |
Rds On (Typ)  | 80mOhm  | |
Input Type  | Non-Inverting  | |
Features  | Status Flag  | |
Fault Protection  | Current Limiting (Adjustable), Over Temperature  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 8-SOIC  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,95000 € | 0,95 € | 
| 25 | 0,78040 € | 19,51 € | 
| 100 | 0,71200 € | 71,20 € | 
| Unit Price without VAT: | 0,95000 € | 
|---|---|
| Unit Price with VAT: | 1,14950 € | 








