Similar
Similar

HV9803BLG-G | |
|---|---|
DigiKey Part Number | HV9803BLG-GTR-ND - Tape & Reel (TR) HV9803BLG-GCT-ND - Cut Tape (CT) HV9803BLG-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HV9803BLG-G |
Description | IC LED DRIVER LINEAR PWM 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Analog, PWM Dimming 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | HV9803BLG-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Microchip Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 7V | |
Voltage - Supply (Max) | 16V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 25 | 0,46320 € | 11,58 € |
| 100 | 0,42890 € | 42,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.300 | 0,42890 € | 1.415,37 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,66550 € |





