Similar
Similar



SI2306-TP | |
|---|---|
DigiKey Part Number | SI2306-TPMSTR-ND - Tape & Reel (TR) SI2306-TPMSCT-ND - Cut Tape (CT) SI2306-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2306-TP |
Description | MOSFET N-CH 30V 3.16A SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 3.16A (Ta) 750mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 2.5A, 4.5V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.5 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 305 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 750mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18800 € | 1,88 € |
| 100 | 0,11810 € | 11,81 € |
| 500 | 0,08762 € | 43,81 € |
| 1.000 | 0,07775 € | 77,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06977 € | 209,31 € |
| 6.000 | 0,05885 € | 353,10 € |
| 9.000 | 0,04900 € | 441,00 € |
| 15.000 | 0,04773 € | 715,95 € |
| 21.000 | 0,04554 € | 956,34 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37510 € |




