

ESD3V3D5B-TP | |
|---|---|
DigiKey Part Number  | ESD3V3D5B-TPMSTR-ND - Tape & Reel (TR) ESD3V3D5B-TPMSCT-ND - Cut Tape (CT) ESD3V3D5B-TPMSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ESD3V3D5B-TP  | 
Description  | TVS DIODE 3.3VWM 12VC SOD523  | 
Manufacturer Standard Lead Time  | 28 Weeks  | 
Customer Reference  | |
Detailed Description  | 12V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 3.3V (Max)  | |
Voltage - Breakdown (Min)  | 4.2V  | |
Voltage - Clamping (Max) @ Ipp  | 12V  | |
Current - Peak Pulse (10/1000µs)  | 8A (8/20µs)  | |
Power - Peak Pulse  | 96W  | |
Power Line Protection  | No  | |
Applications  | General Purpose  | |
Capacitance @ Frequency  | 16pF @ 1MHz  | |
Operating Temperature  | -55°C ~ 125°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-79, SOD-523  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,41000 € | 0,41 € | 
| 10 | 0,25500 € | 2,55 € | 
| 100 | 0,10120 € | 10,12 € | 
| 500 | 0,09778 € | 48,89 € | 
| 1.000 | 0,09350 € | 93,50 € | 
| 2.000 | 0,09307 € | 186,14 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 8.000 | 0,07634 € | 610,72 € | 
| 16.000 | 0,07337 € | 1.173,92 € | 
| 24.000 | 0,07002 € | 1.680,48 € | 
| 40.000 | 0,06625 € | 2.650,00 € | 
| 56.000 | 0,06402 € | 3.585,12 € | 
| 80.000 | 0,06219 € | 4.975,20 € | 
| Unit Price without VAT: | 0,41000 € | 
|---|---|
| Unit Price with VAT: | 0,49610 € | 











