Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



BC847AT-TP | |
|---|---|
DigiKey Part Number | BC847AT-TPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BC847AT-TP |
Description | TRANS NPN 45V 0.1A SOT-523 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 110 @ 2mA, 5V | |
Power - Max | 150 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04433 € | 132,99 € |
| 6.000 | 0,03976 € | 238,56 € |
| 9.000 | 0,03742 € | 336,78 € |
| 15.000 | 0,03480 € | 522,00 € |
| 21.000 | 0,03324 € | 698,04 € |
| 30.000 | 0,03173 € | 951,90 € |
| 75.000 | 0,02841 € | 2.130,75 € |
| 150.000 | 0,02636 € | 3.954,00 € |
| 300.000 | 0,02498 € | 7.494,00 € |
| Unit Price without VAT: | 0,04433 € |
|---|---|
| Unit Price with VAT: | 0,05364 € |




