


2N7002KDW-TP | |
|---|---|
DigiKey Part Number | 353-2N7002KDW-TPTR-ND - Tape & Reel (TR) 353-2N7002KDW-TPCT-ND - Cut Tape (CT) 353-2N7002KDW-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2N7002KDW-TP |
Description | MOSFET 2N-CH 60V 0.34A SOT363 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 340mA 150mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 340mA | |
Rds On (Max) @ Id, Vgs | 5Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | 40pF @ 10V | |
Power - Max | 150mW | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,25500 € | 2,55 € |
| 100 | 0,16140 € | 16,14 € |
| 500 | 0,11308 € | 56,54 € |
| 1.000 | 0,09323 € | 93,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08070 € | 242,10 € |
| 6.000 | 0,07230 € | 433,80 € |
| 9.000 | 0,06736 € | 606,24 € |
| 15.000 | 0,06311 € | 946,65 € |
| 21.000 | 0,06060 € | 1.272,60 € |
| 30.000 | 0,05815 € | 1.744,50 € |
| 75.000 | 0,05806 € | 4.354,50 € |
| 150.000 | 0,05147 € | 7.720,50 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41140 € |



