Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


SPX3819M5-L-3-3/TR | |
|---|---|
DigiKey Part Number  | 1016-1873-2-ND - Tape & Reel (TR) 1016-1873-1-ND - Cut Tape (CT) 1016-1873-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SPX3819M5-L-3-3/TR  | 
Description  | IC REG LINEAR 3.3V 500MA SOT23-5  | 
Manufacturer Standard Lead Time  | 26 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SPX3819M5-L-3-3/TR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 16V  | |
Voltage - Output (Min/Fixed)  | 3.3V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.7V @ 500mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 8 µA  | |
Current - Supply (Max)  | 30 mA  | |
PSRR  | -  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature, Reverse Polarity  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SOT-23-5  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,39000 € | 0,39 € | 
| 10 | 0,26900 € | 2,69 € | 
| 25 | 0,24040 € | 6,01 € | 
| 100 | 0,20850 € | 20,85 € | 
| 250 | 0,19328 € | 48,32 € | 
| 500 | 0,18406 € | 92,03 € | 
| 1.000 | 0,17650 € | 176,50 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,16714 € | 501,42 € | 
| 6.000 | 0,16256 € | 975,36 € | 
| 9.000 | 0,16027 € | 1.442,43 € | 
| 15.000 | 0,15773 € | 2.365,95 € | 
| 21.000 | 0,15624 € | 3.281,04 € | 
| 30.000 | 0,15481 € | 4.644,30 € | 
| Unit Price without VAT: | 0,39000 € | 
|---|---|
| Unit Price with VAT: | 0,47190 € | 












