Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



SP232EET-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP232EET-L/TR-ND - Tape & Reel (TR) 1016-SP232EET-L/TRCT-ND - Cut Tape (CT) 1016-SP232EET-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP232EET-L/TR |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP232EET-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 240kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78500 € | 7,85 € |
| 25 | 0,71080 € | 17,77 € |
| 100 | 0,62910 € | 62,91 € |
| 250 | 0,59012 € | 147,53 € |
| 500 | 0,56662 € | 283,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,53758 € | 806,37 € |
| 3.000 | 0,52337 € | 1.570,11 € |
| 4.500 | 0,51625 € | 2.323,12 € |
| 7.500 | 0,50836 € | 3.812,70 € |
| 10.500 | 0,50376 € | 5.289,48 € |
| 15.000 | 0,49933 € | 7.489,95 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,30680 € |





