
IS31FL3246-TQLS4-TR | |
|---|---|
DigiKey Part Number | 2521-IS31FL3246-TQLS4-TR-ND - Tape & Reel (TR) 2521-IS31FL3246-TQLS4-TRCT-ND - Cut Tape (CT) 2521-IS31FL3246-TQLS4-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IS31FL3246-TQLS4-TR |
Description | IC LED DRV LIN PWM 48ETQFP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 36 Output Linear Constant Current PWM Dimming 25.3mA 48-eTQFP (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumissil Microsystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Constant Current | |
Internal Switch(s) | No | |
Number of Outputs | 36 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 25.3mA | |
Frequency | - | |
Dimming | PWM | |
Applications | LED Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP Exposed Pad | |
Supplier Device Package | 48-eTQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,08300 € | 10,83 € |
| 25 | 0,98400 € | 24,60 € |
| 100 | 0,87600 € | 87,60 € |
| 250 | 0,82440 € | 206,10 € |
| 500 | 0,79332 € | 396,66 € |
| 1.000 | 0,76775 € | 767,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,74074 € | 1.851,85 € |
| 5.000 | 0,72446 € | 3.622,30 € |
| 7.500 | 0,71631 € | 5.372,32 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,79080 € |



