Similar
Similar
Similar

SSL-LX5093UWC/G | |
|---|---|
DigiKey Part Number | 67-2027-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX5093UWC/G |
Description | LED WHITE CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.5V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,87500 € | 8,75 € |
| 100 | 0,65720 € | 65,72 € |
| 500 | 0,56078 € | 280,39 € |
| 1.000 | 0,52925 € | 529,25 € |
| 2.000 | 0,50251 € | 1.005,02 € |
| 5.000 | 0,47334 € | 2.366,70 € |
| 10.000 | 0,45517 € | 4.551,70 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,50040 € |








