Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


TPSMB30CA | |
|---|---|
DigiKey Part Number  | F6321TR-ND - Tape & Reel (TR) F6321CT-ND - Cut Tape (CT) F6321DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPSMB30CA  | 
Description  | TVS DIODE 25.6VWM 41.4V DO214AA  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | 41.4V Clamp 14.7A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPSMB30CA Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 25.6V  | |
Voltage - Breakdown (Min)  | 28.5V  | |
Voltage - Clamping (Max) @ Ipp  | 41.4V  | |
Current - Peak Pulse (10/1000µs)  | 14.7A  | |
Power - Peak Pulse  | 600W  | |
Power Line Protection  | No  | |
Applications  | -  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -65°C ~ 175°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-214AA, SMB  | |
Supplier Device Package  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,20000 € | 0,20 € | 
| 10 | 0,16400 € | 1,64 € | 
| 100 | 0,15160 € | 15,16 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,13382 € | 401,46 € | 
| 6.000 | 0,13039 € | 782,34 € | 
| 9.000 | 0,12694 € | 1.142,46 € | 
| 15.000 | 0,12442 € | 1.866,30 € | 
| Unit Price without VAT: | 0,20000 € | 
|---|---|
| Unit Price with VAT: | 0,24200 € | 

















