Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar

SMBJ6.5A | |
|---|---|
DigiKey Part Number | SMBJ6.5ALFTR-ND - Tape & Reel (TR) SMBJ6.5ALFCT-ND - Cut Tape (CT) SMBJ6.5ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ6.5A |
Description | TVS DIODE 6.5VWM 11.2V DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 53.6A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ6.5A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V | |
Voltage - Breakdown (Min) | 7.22V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 53.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,15600 € | 1,56 € |
| 100 | 0,10120 € | 10,12 € |
| 500 | 0,10080 € | 50,40 € |
| 1.000 | 0,09998 € | 99,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08322 € | 249,66 € |
| 6.000 | 0,08238 € | 494,28 € |
| 9.000 | 0,06434 € | 579,06 € |
| 15.000 | 0,06305 € | 945,75 € |
| 21.000 | 0,05648 € | 1.186,08 € |
| 75.000 | 0,05629 € | 4.221,75 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |













