Similar
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct

P6SMB15CA | |
|---|---|
DigiKey Part Number | P6SMB15CALFTR-ND - Tape & Reel (TR) P6SMB15CALFCT-ND - Cut Tape (CT) P6SMB15CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB15CA |
Description | TVS DIODE 12.8VWM 21.2V DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 28.8A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB15CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12.8V | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 21.2V | |
Current - Peak Pulse (10/1000µs) | 28.8A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21700 € | 2,17 € |
| 100 | 0,10720 € | 10,72 € |
| 500 | 0,10122 € | 50,61 € |
| 1.000 | 0,09436 € | 94,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07720 € | 231,60 € |
| 6.000 | 0,07636 € | 458,16 € |
| 9.000 | 0,07350 € | 661,50 € |
| 15.000 | 0,07323 € | 1.098,45 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37510 € |







