Similar
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar

1.5SMC30A | |
|---|---|
DigiKey Part Number | 1.5SMC30ATR-ND - Tape & Reel (TR) 1.5SMC30ACT-ND - Cut Tape (CT) 1.5SMC30ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC30A |
Description | TVS DIODE 25.6VWM 41.4V DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 41.4V Clamp 36.7A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC30A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 25.6V | |
Voltage - Breakdown (Min) | 28.5V | |
Voltage - Clamping (Max) @ Ipp | 41.4V | |
Current - Peak Pulse (10/1000µs) | 36.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,26700 € | 2,67 € |
| 100 | 0,21100 € | 21,10 € |
| 500 | 0,19644 € | 98,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19251 € | 577,53 € |
| 6.000 | 0,15975 € | 958,50 € |
| 9.000 | 0,15483 € | 1.393,47 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |















