Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

LTV-852S-TA1 | |
|---|---|
DigiKey Part Number | 160-LTV-852S-TA1TR-ND - Tape & Reel (TR) 160-LTV-852S-TA1CT-ND - Cut Tape (CT) 160-LTV-852S-TA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-852S-TA1 |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | 15000% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,49300 € | 4,93 € |
| 100 | 0,36150 € | 36,15 € |
| 500 | 0,30254 € | 151,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,28321 € | 283,21 € |
| 2.000 | 0,26680 € | 533,60 € |
| 3.000 | 0,25838 € | 775,14 € |
| 5.000 | 0,24886 € | 1.244,30 € |
| 7.000 | 0,24321 € | 1.702,47 € |
| 10.000 | 0,23769 € | 2.376,90 € |
| 25.000 | 0,22550 € | 5.637,50 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |



