Similar
Similar
Similar
Similar
Similar



LTST-C21TGKT | |
|---|---|
DigiKey Part Number | 160-LTST-C21TGKTTR-ND - Tape & Reel (TR) 160-LTST-C21TGKTCT-ND - Cut Tape (CT) 160-LTST-C21TGKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C21TGKT |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 530nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18500 € | 1,85 € |
| 100 | 0,13070 € | 13,07 € |
| 500 | 0,10596 € | 52,98 € |
| 1.000 | 0,09776 € | 97,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08720 € | 261,60 € |
| 6.000 | 0,08180 € | 490,80 € |
| 9.000 | 0,07903 € | 711,27 € |
| 15.000 | 0,07589 € | 1.138,35 € |
| 21.000 | 0,07403 € | 1.554,63 € |
| 30.000 | 0,07221 € | 2.166,30 € |
| 75.000 | 0,06819 € | 5.114,25 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |







