Similar
Similar



LTST-C930TBKT | |
|---|---|
DigiKey Part Number | 160-1649-2-ND - Tape & Reel (TR) 160-1649-1-ND - Cut Tape (CT) 160-1649-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C930TBKT |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.4V 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Current - Test | 20mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,16800 € | 1,68 € |
| 100 | 0,11800 € | 11,80 € |
| 500 | 0,09538 € | 47,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,07185 € | 107,77 € |
| 3.000 | 0,06673 € | 200,19 € |
| 4.500 | 0,06410 € | 288,45 € |
| 7.500 | 0,06112 € | 458,40 € |
| 10.500 | 0,05934 € | 623,07 € |
| 15.000 | 0,05761 € | 864,15 € |
| 37.500 | 0,05377 € | 2.016,38 € |
| 75.000 | 0,05138 € | 3.853,50 € |
| 150.000 | 0,04936 € | 7.404,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30250 € |










