
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Primary Material | Metal | |
Shell Material, Finish | Steel (Front) / Nickel (Rear), Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,82000 € | 4,82 € |
| 10 | 4,09900 € | 40,99 € |
| 25 | 3,84280 € | 96,07 € |
| 50 | 3,65920 € | 182,96 € |
| 100 | 3,48460 € | 348,46 € |
| 250 | 3,26636 € | 816,59 € |
| 500 | 3,11054 € | 1.555,27 € |
| 1.000 | 2,96217 € | 2.962,17 € |
| 2.500 | 2,77694 € | 6.942,35 € |
| Unit Price without VAT: | 4,82000 € |
|---|---|
| Unit Price with VAT: | 5,83220 € |










