
KX122-1037 | |
|---|---|
DigiKey Part Number | 1191-1041-2-ND - Tape & Reel (TR) 1191-1041-1-ND - Cut Tape (CT) 1191-1041-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KX122-1037 |
Description | ACCELEROMETER 2-8G I2C/SPI 12LGA |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g 6.25Hz ~ 12.8kHz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | KX122-1037 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kionix Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g | |
Sensitivity (LSB/g) | 16384 (±2g) ~ 4096 (±8g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 6.25Hz ~ 12.8kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.71V ~ 3.6V | |
Features | Adjustable Bandwidth, Selectable Scale | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFLGA | |
Supplier Device Package | 12-LGA (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 5 | 1,04400 € | 5,22 € |
| 10 | 0,99200 € | 9,92 € |
| 25 | 0,93160 € | 23,29 € |
| 50 | 0,89020 € | 44,51 € |
| 100 | 0,85240 € | 85,24 € |
| 500 | 0,77618 € | 388,09 € |
| 1.000 | 0,74783 € | 747,83 € |
| 5.000 | 0,69297 € | 3.464,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,66953 € | 6.695,30 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,42780 € |










