Similar
Similar
Similar
Similar
Similar

APT1608VBC/D | |
|---|---|
DigiKey Part Number  | 754-1789-2-ND - Tape & Reel (TR) 754-1789-1-ND - Cut Tape (CT) 754-1789-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | APT1608VBC/D  | 
Description  | LED BLUE CLEAR CHIP SMD  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Blue 470nm LED Indication - Discrete 3.3V 0603 (1608 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | APT1608VBC/D Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Standard  | |
Lens Color  | Colorless  | |
Lens Transparency  | Clear  | |
Millicandela Rating  | ||
Lens Style  | Rectangle with Flat Top  | |
Lens Size  | 1.20mm x 0.80mm  | |
Voltage - Forward (Vf) (Typ)  | 3.3V  | |
Current - Test  | 20mA  | |
Viewing Angle  | 120°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | 465nm  | |
Features  | -  | |
Package / Case  | 0603 (1608 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 1.60mm L x 0.80mm W  | |
Height (Max)  | 0.75mm  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,48000 € | 0,48 € | 
| 10 | 0,33100 € | 3,31 € | 
| 100 | 0,23860 € | 23,86 € | 
| 500 | 0,19704 € | 98,52 € | 
| 1.000 | 0,18336 € | 183,36 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 0,17175 € | 343,50 € | 
| 4.000 | 0,16188 € | 647,52 € | 
| 6.000 | 0,15682 € | 940,92 € | 
| 10.000 | 0,15111 € | 1.511,10 € | 
| 14.000 | 0,14770 € | 2.067,80 € | 
| 20.000 | 0,14439 € | 2.887,80 € | 
| 50.000 | 0,13706 € | 6.853,00 € | 
| Unit Price without VAT: | 0,48000 € | 
|---|---|
| Unit Price with VAT: | 0,58080 € | 












