Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

APT1608CGCK | |
|---|---|
DigiKey Part Number  | 754-1116-2-ND - Tape & Reel (TR) 754-1116-1-ND - Cut Tape (CT) 754-1116-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | APT1608CGCK  | 
Description  | LED GREEN CLEAR CHIP SMD  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Green 570nm LED Indication - Discrete 2.1V 0603 (1608 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | APT1608CGCK Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Standard  | |
Lens Color  | Colorless  | |
Lens Transparency  | Clear  | |
Millicandela Rating  | ||
Lens Style  | Rectangle with Flat Top  | |
Lens Size  | 1.20mm x 0.80mm  | |
Voltage - Forward (Vf) (Typ)  | 2.1V  | |
Current - Test  | 20mA  | |
Viewing Angle  | 120°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | 574nm  | |
Features  | -  | |
Package / Case  | 0603 (1608 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 1.60mm L x 0.80mm W  | |
Height (Max)  | 0.75mm  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,18000 € | 0,18 € | 
| 10 | 0,12000 € | 1,20 € | 
| 100 | 0,08350 € | 8,35 € | 
| 500 | 0,06674 € | 33,37 € | 
| 1.000 | 0,06119 € | 61,19 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 0,05646 € | 112,92 € | 
| 4.000 | 0,05242 € | 209,68 € | 
| 6.000 | 0,05034 € | 302,04 € | 
| 10.000 | 0,04799 € | 479,90 € | 
| 14.000 | 0,04659 € | 652,26 € | 
| 20.000 | 0,04523 € | 904,60 € | 
| 50.000 | 0,04220 € | 2.110,00 € | 
| 100.000 | 0,04032 € | 4.032,00 € | 
| 200.000 | 0,03873 € | 7.746,00 € | 
| Unit Price without VAT: | 0,18000 € | 
|---|---|
| Unit Price with VAT: | 0,21780 € | 














