Similar
Similar
Similar
Similar

APHHS1005CGCK | |
|---|---|
DigiKey Part Number  | 754-1101-2-ND - Tape & Reel (TR) 754-1101-1-ND - Cut Tape (CT) 754-1101-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | APHHS1005CGCK  | 
Description  | LED GREEN CLEAR CHIP SMD  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Green 570nm LED Indication - Discrete 2.1V 0402 (1005 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | APHHS1005CGCK Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Standard  | |
Lens Color  | Colorless  | |
Lens Transparency  | Clear  | |
Millicandela Rating  | ||
Lens Style  | Rectangle with Flat Top  | |
Lens Size  | 0.80mm x 0.50mm  | |
Voltage - Forward (Vf) (Typ)  | 2.1V  | |
Current - Test  | 20mA  | |
Viewing Angle  | 120°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | 574nm  | |
Features  | -  | |
Package / Case  | 0402 (1005 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 1.00mm L x 0.50mm W  | |
Height (Max)  | 0.60mm  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,22000 € | 0,22 € | 
| 10 | 0,15400 € | 1,54 € | 
| 100 | 0,10840 € | 10,84 € | 
| 500 | 0,08738 € | 43,69 € | 
| 1.000 | 0,08040 € | 80,40 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 0,07446 € | 148,92 € | 
| 4.000 | 0,06940 € | 277,60 € | 
| 6.000 | 0,06680 € | 400,80 € | 
| 10.000 | 0,06386 € | 638,60 € | 
| 14.000 | 0,06211 € | 869,54 € | 
| 20.000 | 0,06040 € | 1.208,00 € | 
| 50.000 | 0,05662 € | 2.831,00 € | 
| 100.000 | 0,05427 € | 5.427,00 € | 
| Unit Price without VAT: | 0,22000 € | 
|---|---|
| Unit Price with VAT: | 0,26620 € | 













