


APED3528VBC/D | |
|---|---|
DigiKey Part Number | 754-APED3528VBC/DTR-ND - Tape & Reel (TR) 754-APED3528VBC/DCT-ND - Cut Tape (CT) 754-APED3528VBC/DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APED3528VBC/D |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 1411 (3528 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APED3528VBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 2.80mm W | |
Height (Max) | 3.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,38400 € | 3,84 € |
| 100 | 0,27830 € | 27,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,23096 € | 115,48 € |
| 1.000 | 0,21539 € | 215,39 € |
| 1.500 | 0,20741 € | 311,12 € |
| 2.500 | 0,19837 € | 495,92 € |
| 3.500 | 0,19299 € | 675,47 € |
| 5.000 | 0,18774 € | 938,70 € |
| 12.500 | 0,17613 € | 2.201,62 € |
| 25.000 | 0,16889 € | 4.222,25 € |
| 50.000 | 0,16278 € | 8.139,00 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,67760 € |






