



SM05B-SRSS-TB | |
|---|---|
DigiKey Part Number  | 455-SM05B-SRSS-TBTR-ND - Tape & Reel (TR) 455-SM05B-SRSS-TBCT-ND - Cut Tape (CT) 455-SM05B-SRSS-TBDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SM05B-SRSS-TB  | 
Description  | CONN HEADER SMD R/A 5POS 1MM  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Surface Mount, Right Angle 5 position 0.039" (1.00mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SM05B-SRSS-TB Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 1  | |
Row Spacing - Mating  | -  | |
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Shrouded - 4 Wall  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Push-Pull  | |
Contact Length - Mating  | -  | |
Contact Length - Post  | -  | |
Overall Contact Length  | -  | |
Insulation Height  | 0.114" (2.90mm)  | |
Contact Shape  | Square  | |
Contact Finish - Mating  | Tin  | |
Contact Finish Thickness - Mating  | -  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Copper Alloy  | |
Insulation Material  | Polyamide (PA), Nylon  | |
Features  | Solder Retention  | |
Operating Temperature  | -25°C ~ 85°C  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Natural  | |
Current Rating (Amps)  | 1A  | |
Voltage Rating  | 50V  | |
Mated Stacking Heights  | -  | |
Contact Finish Thickness - Post  | -  | |
Applications  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,52000 € | 0,52 € | 
| 10 | 0,44300 € | 4,43 € | 
| 100 | 0,37660 € | 37,66 € | 
| 500 | 0,33606 € | 168,03 € | 
| 1.000 | 0,32000 € | 320,00 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,25171 € | 755,13 € | 
| 6.000 | 0,23970 € | 1.438,20 € | 
| 9.000 | 0,23509 € | 2.115,81 € | 
| Unit Price without VAT: | 0,52000 € | 
|---|---|
| Unit Price with VAT: | 0,62920 € | 













