Similar
Similar
Similar
Similar



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 700 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 500mOhm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 800 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 150W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,29000 € | 3,29 € |
| 70 | 1,57486 € | 110,24 € |
| 140 | 1,49621 € | 209,47 € |
| 560 | 1,38998 € | 778,39 € |
| 1.050 | 1,30315 € | 1.368,31 € |
| 2.030 | 1,27716 € | 2.592,63 € |
| Unit Price without VAT: | 3,29000 € |
|---|---|
| Unit Price with VAT: | 3,98090 € |




