
CPC3960ZTR | |
|---|---|
DigiKey Part Number | 212-CPC3960ZTR-ND - Tape & Reel (TR) 212-CPC3960ZTRCT-ND - Cut Tape (CT) 212-CPC3960ZTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPC3960ZTR |
Description | MOSFET N-CH 600V SOT223 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | N-Channel, Depletion Mode 600 V 1.8W (Ta) Surface Mount SOT-223 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | - | |
Drive Voltage (Max Rds On, Min Rds On) | 0V | |
Rds On (Max) @ Id, Vgs | 44Ohm @ 100mA, 0V | |
Vgs(th) (Max) @ Id | - | |
Vgs (Max) | ±15V | |
Input Capacitance (Ciss) (Max) @ Vds | 100 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.8W (Ta) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,48300 € | 4,83 € |
| 100 | 0,43750 € | 43,75 € |
| 500 | 0,39324 € | 196,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,29661 € | 296,61 € |
| 2.000 | 0,29136 € | 582,72 € |
| 3.000 | 0,28611 € | 858,33 € |
| 5.000 | 0,28595 € | 1.429,75 € |
| 7.000 | 0,27616 € | 1.933,12 € |
| 10.000 | 0,27568 € | 2.756,80 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68970 € |











