Parametric Equivalent

HCM1012GD900B05PDG | |
|---|---|
DigiKey Part Number | 3526-HCM1012GD900B05PDG-ND - Tape & Reel (TR) 3526-HCM1012GD900B05PDGCT-ND - Cut Tape (CT) 3526-HCM1012GD900B05PDGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCM1012GD900B05PDG |
Description | CMC 100MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 3Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | INPAQ Technology Co., Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 100mA | |
DC Resistance (DCR) (Max) | 3Ohm | |
Voltage Rating - DC | 10V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.049" L x 0.039" W (1.25mm x 1.00mm) | |
Height (Max) | 0.024" (0.60mm) | |
Package / Case | 0504 (1210 Metric), 4 Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04300 € | 0,43 € |
| 25 | 0,04080 € | 1,02 € |
| 50 | 0,03980 € | 1,99 € |
| 100 | 0,03880 € | 3,88 € |
| 250 | 0,03736 € | 9,34 € |
| 500 | 0,03632 € | 18,16 € |
| 1.000 | 0,03528 € | 35,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,03329 € | 133,16 € |
| 8.000 | 0,03232 € | 258,56 € |
| 12.000 | 0,03176 € | 381,12 € |
| 20.000 | 0,03107 € | 621,40 € |
| 28.000 | 0,03062 € | 857,36 € |
| 40.000 | 0,03014 € | 1.205,60 € |
| 100.000 | 0,02896 € | 2.896,00 € |
| 200.000 | 0,02808 € | 5.616,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |



