

TLS820F0ELV33XUMA1 | |
|---|---|
DigiKey Part Number | TLS820F0ELV33XUMA1TR-ND - Tape & Reel (TR) TLS820F0ELV33XUMA1CT-ND - Cut Tape (CT) TLS820F0ELV33XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS820F0ELV33XUMA1 |
Description | IC REG LINEAR 3.3V PG-SSOP-14-5 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA PG-SSOP-14-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLS820F0ELV33XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 63dB (100Hz) | |
Control Features | Delay, Enable, Reset, Watchdog | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-SSOP-14-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,89000 € | 1,89 € |
| 10 | 1,39700 € | 13,97 € |
| 25 | 1,27440 € | 31,86 € |
| 100 | 1,13960 € | 113,96 € |
| 250 | 1,07520 € | 268,80 € |
| 500 | 1,03642 € | 518,21 € |
| 1.000 | 1,00452 € | 1.004,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,97082 € | 2.427,05 € |
| 5.000 | 0,95051 € | 4.752,55 € |
| 7.500 | 0,94034 € | 7.052,55 € |
| Unit Price without VAT: | 1,89000 € |
|---|---|
| Unit Price with VAT: | 2,28690 € |





